UMIDIGI A7 Pro 6.3″ 64GB/128GB
$ 277.28 – $ 369.74
UMIDIGI A7 Pro
Quad Camera
Andriod 10 OS
6.3″ FHD+ Full Screen 64GB/128GB ROM LPDDR4X Octa-Core Processor Global Version Phone
Description
Welfare in UMIDIGI Fan Festival 2020 | ||
Promotion Starts | MAY 26 | |
Model | UMIDIGI S5 Pro | UMIDIGI A7 Pro |
Price | US$439.99 | US$149.95(64gb version) US$199.95(128gb version) |
Warranty | 18 months | |
UMIDIGI A7 Pro | |||||||
OS: Stock Android 10 | Color: Cosmic Black, Ocean Blue | ||||||
SIM Card: Dual Nano SIM | Display: 6.3″ FHD+ 19.5:9 Waterdrop Display | ||||||
RAM: 4GB LPDDR4X | Front camera: 16MP | ||||||
ROM: 64/128GB | Rear camera: 16MP+16MP+5MP+5MP | ||||||
Battery: 4150 mAh | Other features: Quad Rear Camera, Global Version, Type-C, Dual 4G Network, 2+1 Cart Slots, Octa-Core Processor | ||||||
Accessroies: 1x Phone | Network: 4G: FDD-LTE: B1 /2 /3 /4 /5 /7 /8 /12 /13 /17 /18 /19 /20 /26 /28A /28B /B66 TDD-LTE: B34 /38 /39 /40 /41 3G: 4GB+128GB version WCDMA: B1 /2 /4 /5 /6 /8 /19 TD-SCDMA: B34 /39 CDMA EVDO: BC0 /BC1 4GB+64GB version WCDMA: B1 /2 /4 /5 /6 /8 /19 TD-SCDMA: B34 /39 2G: 4GB+128GB version GSM: B2 /B3 /B5 /B8 CDMA1X: BC0 /BC1 4GB+64GB version GSM: B2 /B3 /B5 /B8 |
Basic Information | |
Brand | UMIDIGI |
Model | A7 Pro |
Color | Cosmic Black, Ocean Blue |
Material | Glass Back |
Operating System | Stock Android 10 |
Touch ID | Rear-Mounted Fingerprint Scanner |
CPU | MediaTek, Helio P23, 4xCortex-A53, 2.0GHz & 4xCortex-A53, 1.5GHz |
RAM | 4GB |
ROM | 64GB/128GB |
Battery | 4150mAh |
Quick Charge | 10W |
Dispaly | |
Display Size | 6.3″ (measured diagonally) |
Aspect Ratio | 19.5: 9 aspect ratio |
Type | Waterdrop Display |
Touch | Capacitive multi-touch |
Resolution | FHD+ 2340*1080 |
Camera | |
Rear Camera | 16MP primary camera, F/1.8, 6-element lens |
16MP ultra wide angle camera, FOV 120° | |
5MP depth camera | |
5MP macro camera, 2cm macro distance | |
Features: Ultra wide-angle mode, Steady handheld night photography, AI scenes detection, Macro mode, Portrait mode, Panorama mode, HDR, AI Beautify, Ultra wide-angle edge distortion correction, Dual LED flash, Face recognition, Real-time filters | |
Rear camera video features: 1080p, 720p video recording, 30fps | |
Front camera | 16MP front camera |
S5K3P3, F/2.0 aperture, 5-element lens Features: AI Beautify, Face recognition, Selfie countdown Front camera video features: 1080p, 720p video recording, 30fps | |
Connectivity | |
Cellular and wireless | Supports 4G(LTE) 3G(WCDMA) and 2G(GSM) networks |
4G | 4G: FDD-LTE: B1 /2 /3 /4 /5 /7 /8 /12 /13 /17 /18 /19 /20 /26 /28A /28B /B66 TDD-LTE: B34 /38 /39 /40 /41 |
3G | 3G: 4GB+128GB version WCDMA: B1 /2 /4 /5 /6 /8 /19 TD-SCDMA: B34 /39 CDMA EVDO: BC0 /BC1 4GB+64GB version |
2G | 2G: 4GB+128GB version GSM: B2 /B3 /B5 /B8 CDMA1X: BC0 /BC1 4GB+64GB version |
Bluetooth | Bluetooth 4.0, Bluetooth HID |
WLAN | 2.4GHz/5GHz, IEEE802.11 a/b/g/n |
Positioning | GPS, Glonass, Galileo, BeiDou |
SIM/TF Card | 4G Dual SIM |
2 + 1 SIM slot, Dual SIM slot + Dedicated slot for Expanded Memory | |
Support dual Nano-SIM card and dedicated Micro-SD expansion memory card | |
NFC | No |
Sensor | Rear-Mounted Fingerprint Sensor, Proximity Sensor, Ambient Light Sensor, Accelerometer , Gyroscope, Electronic Compass |
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, latviesu,lietuviu,Italiano, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese |
Support format | |
Audio File Format | PCM, AAC / AAC + / eAAC +, MP3, AMR – NB and WB, APE, WAV |
Video File Format | Supports H.264 (Baseline / Main / High profile), MPEG4 (Simple profile / ASP) and other video formats |
FM Radio | Yes |
Earphone Port | 3.5mm Audio Jack |
USB | Type-C |
OTG | Yes |
OK Google on Locked Screen | No |
Other Features | |
Notification LED | No |
Dimensions | 158.7*74.9*8.5 mm |
Net Weight | 212g |
Certification | FCC/ CE/ MSDS/ UN38.3/ MIC/ PSE |
Package Contents | 1x Phone |
1x Screen Protector (pre-applied) | |
1x Phone Case | |
1x Type-C Cable | |
1x Power Adapter | |
1x SIM Tray Ejector | |
1x Quick Start Guide |
Additional information
Brand Name | UMIDIGI |
---|---|
Battery Type | Not Detachable |
ROM | 128G |
Item Condition | New |
Operation System | Android |
Biometrics Technology | Face Recognition |
Standby Time | Other |
Front Camera Quantity | 1 |
Rear Camera Pixel | 16MP |
Battery Capacity(mAh) | 4150 |
Fast Charging | Nonsupport |
Phone Type | Smart Phones |
Features | 5G Wi-Fi |
Touch Screen Type | Capacitive Screen |
Language | Arabic |
Optical Zoom | NO |
Display Resolution | 2340×1080 |
Rear Camera Quantity | 4 |
Charging Interface Type | TYPE-C |
Front Camera Pixel | 16MP |
Wireless Charging | NO |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Display Size | 6.3 |
3.5mm Headphone Port | YES |
Screen Type | Water Drop Screen |
Cellular | LTE |
Display Proportions | 19.5:9 |
CPU Model | MTK |
MTK Model | Helio P23 MT6763T |
NFC | NO |
RAM | 4GB |
Unlock Phones | Yes |
Screen Material | LCD |
Main Rear Camera Sensor | Other |
CPU Core Quantity | Octa Core |
Release Date | 2020 |
Battery Capacity Range | 4100 – 4200mAh |
Model | UMIDIGI A7 Pro |
Color | Ocean Blue / Cosmic Black |
CPU | MediaTek, Helio P23, 4xCortex-A53, 2.0GHz & 4xCortex-A53, 1.5GHz |
GPU | ARM Mali G71 MP2 700MHz |
4G FDD-LTE | B1/2/3/4/5/7/8/12/13/17/18/19/20/26/28A/28B/B66 |
4G TDD-LTE | B34/ 38/39/40/41 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.